Last updated November 27th, 2001 E-MAIL WEBMASTER AT STEVE@PUREPOWERLIFTING.COM
Pennsylvania Links:

National Information:

International Information:

 



Click here to find out who was Drug Tested at the NE Regionals
NE Regionals Pictures To Come Soon!
State Records Update To Come Soon!

November 17th, 2001
Final Results in Pounds
Click here for the results in kilos
American and State Records not listed yet.

Name Wt. Class Division Team SQ(LB) BP (LB) DL (LB) Total (LB) Place
Jeff Drummond 114 Teenage Glen Mills 297.63 165.35 358.26 821.24 1
Detoven Kerr 114 Teenage Glen Mills 308.65 137.79 352.75 799.19 2
Anthony Martin 114 Teenage 192.91 115.75 281.10 589.75 3
Derrick Raymond 132 Teenage Glen Mills 352.75 187.40 418.89 959.03 1
Anthony Sisti 132 Junior Navy 374.79 231.49 391.33 997.61 1
Thomas Dirienzo 132 Junior Army 336.21 242.51 402.35 981.08 2
Peter Balke 132 Junior Army 292.12 242.51 352.75 887.38 3
James Lomax 132 Junior Navy 325.19 176.37 385.82 887.38 4
Jim Kavarnos 132 Master 198.42 220.47 297.63 716.52 1
James Sweet 148 Teenage Glen Mills 468.49 264.56 462.98 1196.03 1
Loren Mangino 148 Teenage, Open 369.28 314.17 446.45 1129.89 Teen: 2 Open:1
Dequan Buchanan 148 Teenage Glen Mills 380.31 203.93 407.86 992.10 3
Tony DiMura 148 Teenage 358.26 198.42 396.84 953.52 4
Ian Wylie 148 Teenage Disq
Stoney Portis 148 Junior Army 363.77 275.58 440.93 1080.29 1
Nicolas Gil 148 Junior Army 325.19 237.00 396.84 959.03 2
Masey Wolfe 148 Junior Army Disq
William Little John 165 Teenage Glen Mills 457.47 253.54 479.52 1190.52 1
Ryan Troutman 165 Teenage 314.17 319.68 424.40 1058.24 2
Gilberto Nieves 165 Teenage 314.17 220.47 457.47 992.10 3
Ricardo Garza BL 165 Junior Army 485.03 336.21 540.14 1361.38 1
Dan Carinci 165 Junior 451.96 325.19 573.21 1350.36 2
Christopher Zwicken 165 Junior Navy 275.58 314.17 457.47 1047.22 3
Edwin Chin 165 Junior Navy 352.75 314.17 369.28 1036.19 4
Chris Gates 165 Junior 264.56 209.44 352.75 826.75 5
Nguyen Duc Hui 165 Junior Navy 264.56 264.56 275.58 804.70 6
Joe Braca 165 Open 479.52 330.70 622.82 1433.04 1
Thomas Taylor 165 Open 534.63 330.70 545.66 1410.99 2
Mike Cagliola 165 Open 512.59 369.28 479.52 1361.38 3
Ricardo Meeks 181 Teenage Glen Mills 429.91 248.03 457.47 1135.41 1
Jose Rodriguez 181 Teenage 297.63 225.98 374.79 898.40 2
Steve MacGillis 181 Junior Navy 551.17 303.14 551.17 1405.48 1
Joseph Sweger 181 Junior Navy 507.07 380.31 496.05 1383.43 2
Robert Hillery 181 Junior Navy 507.07 319.68 518.10 1344.85 3
Joe Mroszczyk 181 Junior Army 418.89 319.68 507.07 1245.64 4
David Ireland, Jr. 181 Junior 325.19 248.03 435.42 1008.64 5
Joseph Heyman 181 Junior Army 380.31 330.70 507.07 1218.08 6
Bryce Wergeland 181 Junior Navy 407.86 325.19 474.00 1207.06 7
Derek Curry 181 Junior 341.72 308.65 512.59 1162.96 8
James Adams 181 Junior 248.03 209.44 369.28 826.75 9
Scott Cramer 181 Master 501.56 358.26 512.59 1372.41 1
T.J. Fleming 181 Master 385.82 143.30 429.91 959.03 2
Paulo Shakarian 198 Junior Army 462.98 292.12 540.14 1295.24 1
Lawrence Lewis 198 Junior Army 374.79 330.70 551.17 1256.66 2
Tom Duff 198 Junior Navy 479.52 248.03 501.56 1229.10 3
Tyler Stegeman 198 Junior Army 424.40 308.65 474.00 1207.06 4
Allen Derton 198 Junior Navy 435.42 341.72 418.89 1196.03 5
Mitch Newton 198 Junior Navy 352.75 286.61 451.96 1091.31 6
Ron Zsido 198 Open 512.59 402.35 540.14 1455.08 1
Eric Kratz 198 Open 523.61 374.79 523.61 1422.01 2
Tony Braca 198 Open 523.61 341.72 529.12 1394.45 3
Philip Newell 198 Open 474.00 336.21 501.56 1311.78 4
Matthew Berger 198 Open 407.86 336.21 457.47 1201.55 5
Mark Sheehan 198 Master 479.52 319.68 534.63 1333.83 1
Gary Beck 198 Master 462.98 303.14 529.12 1295.24 2
Kevin Wenrick 198 Master 402.35 303.14 529.12 1234.62 3
Trevor Baumgartner 220 Junior Navy 551.17 352.75 545.66 1449.57 1
Jesse McCabe 220 Junior 424.40 336.21 474.00 1234.62 2
Angelo Poulich 220 Open 672.42 479.52 650.38 1802.32 1
Ed Cridge 220 Open 573.21 429.91 589.75 1592.87 2
Bryan Shannon 220 Open 600.77 424.40 501.56 1526.73 3
George Davis 220 Open 545.66 369.28 589.75 1504.69 4
Robert Hansen 220 Open 507.07 358.26 633.84 1499.18 5
Robert Ludwig 220 Master 639.35 435.42 606.28 1681.06 1
Frank Panaro 220 Master 501.56 303.14 617.31 1422.01 2
Patrick Hakola 242 Junior 600.77 435.42 529.12 1565.32 1
Michael Allen 242 Junior 551.17 363.77 523.61 1438.55 2
Steve Mann 242 Open 760.61 479.52 622.82 1862.95 1
Ed Conway 242 Open 699.98 468.49 573.21 1741.69 2
Eric Kline 242 Open 418.89 286.61 529.12 1234.62 3
Mark Bowen 242 Master 523.61 314.17 512.59 1350.36 1
Dennis Hulslander BL SHW Open 777.15 545.66 727.54 2050.34 1
Michael D’Amore SHW Open 611.80 429.91 551.17 1592.87 2
Women
Name Wt. Class Division Team SQ(LB) BP (LB) DL (LB) Total (LB) Place
Krystle Kageyama 123 Junior Navy 154.33 110.23 225.98 490.54 1
Carol Winkleblech 123 Master 165.35 77.16 143.30 385.82 1
Jessica Kratz 132 Open 264.56 159.84 275.58 699.98 1
Alison Maurer 165 Teenage 253.54* 148.82* 297.63* 699.98* 1
Tunde Szivak 148 Junior Army 231.49 154.33 297.63 683.45 1
Rachel Odum 148 Junior Navy 225.98 121.26 303.14 650.38 2
Patricia Pedersen 148 Junior Army 176.37 126.77 248.03 551.17 3
Anne Ovellette 148 Junior Navy 170.86 110.23 220.47 501.56 4
Theresa Kunsman BL 148 Open 308.65 209.44 369.28 887.38* 1
Lynn Nelson 148 Master 303.14 176.37 380.31 859.82 1
Julia Loya BL 165 Junior Navy 402.35 203.93 407.86 1014.15 1
Samantha Harmon 165 Junior Army 270.07 143.30 303.14 716.52 2
Latosha Floyd 165 Junior Army 242.51 159.84 292.12 694.47 3
Donna Spence 165 Open 259.05 170.86 325.19 755.10 1
Elizabeth Brown 165 Open 237.00 110.23 286.61 633.84 2
Kimberly Newman 181 Master 203.93 121.26 231.49 556.68 1
Linda Aarismaa 198 Junior 374.79 214.96 385.82 975.57 1
Theresa Rowello SHW Teenage 82.68 110.23 225.98 418.89 1
Team Placing
Navy 1
Army 2
Glen Mills 3

Designed by Mann Web Designs All Right Reserved Copyright 2001
Have Mann Web Designs Build Your Web Site! Check out rates by clicking here!!