The 2001 PA State Championships
Feb. 24-25th, 2001

Updated Pennsylvania State Records!!

Women's                    
Name Division Age bw (lbs) bw (kg) SQ (kg) BP (kg) Sub-Total (kg) DL (kg) Total (kg) Total (lbs)
Ruth Snyder 97 O 37 97.00 43.9975 67.5 57.5OSR 125 85 210.00 462.98
Carol Winkelblech 123 M 61 122.60 55.6092 82.5 MSR 40.0 MSR 120 130MSR 250.00
MSR
556.
Amanda Dean 132 O 27 132.25 59.9863 115 57.5 172.5 137.5 310.00 683.45
Jessi Kirker 132 C 22 132.00 59.8729 97.5JSR 47.5 145 110JSR 255.00JSR 562.19
Christina Rezk 148 C 21 147.50 66.9034 82.5 42.5 125 105 230.00 507.07
Melissa Lavin 148 OOS 19 148.00 67.1302 97.5 60 157.5 117.5 275.00 606.28
Christine Fleming 198 C 20 209.00 94.7988 90 40 130 102.5 232.50 512.59
                     
Men's                    
                     
Steve Snyder 123 O 39 122.75 55.68 - - - - DQ DQ
                     
Loren Mangino 148 O&T 16 148 67.13 - - - - DQ DQ
Anthony Critelli 148 OOS 34 146 66.22 - - - - DQ DQ
                     
Mike Cagliola 165 O 30 165.25 74.95 242.5 165 407.5 215 622.50 1372.41
Jay Haines 165 M 50 163 73.93 175 147.5 322.5 227 549.50 1211.47
Kris B Haley 165 C 22 151.00 68.49 147.5 120 267.5 197.5 465.00 1025.17
Henning Fritz Kramer 165 C 21 161.4 73.21 157.5 100 257.5 182.5 440.00 970.05
Warren Eichhorn II 165 OOS 15 157 71.21 100 97.5 197.5 157.5 355.00 782.66
                     
Andrew Halko 181 O 22 177.9 80.69 220 167.5 387.5 265JSR 652.50JSR 1438.55
Nick Piazza 181 C 22 178.75 81.08 227.5 150 377.5 240 617.50 1361.38
Ty Wagerle 181 O 24 173.8 78.83 220 152.5 372.5 235 607.50 1339.34
David Pride 181 M 47 179.75 81.53 217.5 120 337.5 227.5 565.00 1245.64
Scott Biro 181 O 24 178.75 81.08 237.5 142.5 380 182.5 562.50 1240.13
Todd Hess 181 T 18 172.25 78.13 182.5 125 307.5 255TSR 562.50 1240.13
Jesse G. Moshman 181 O 23 181.5 82.33 165 115 280 227.5 507.50 1118.87
Chris Mayorga 181 C 20 168 76.20 117.5 125 242.5 152.5 395.00 870.84
                     
Mike Mastrean 198 O 29 196 88.90 342.5 215 557.5 295 852.50 1879.48
Angelo Poulich 198 O 23 198.25 89.92 280
JSR
210OSR&JSR 490 282.5 JSR 772.50 JSR 1703.11
Russell Jenness 198 O & M 49 195.5 88.68 270MSR 190MSR 460 265MSR 725.00MSR 1598.39
Bill Brown 198 O & M 41 198.25 89.92 250 170 420 245 665.00 1466.11
Todd Whitton 198 OOS 39 198.25 89.92 252.5 165 417.5 240 657.50 1449.57
Matt Malozi 198 O   198 89.81 250 145 395 227.5 622.50 1372.41
Joe Lombardo 198 O 34 195.75 88.79 187.5 157.5 345 215 560.00 1234.62
John Kerr Jr. 198 OOS 18 198 89.81 195 137.5 332.5 212.5 545.00 1201.55
Mike Yanocha 198 T 18 186 84.37 215 125 340 202.5 542.50 1196.03
Mathew Berger 198 O 23 193.25 87.65 175 140 315 195 510.00 1124.38
Brian Krawier 198C 21 182.25 82.67 190 120 310 200 510.00 1124.38
Joseph Nealis 198 M 51 192 87.09 25 155 180 215 395.00 870.84
Curtis Wargo 198 T 18 195.75 88.79 - - - - DQ DQ
                     
Don Teets 220 O 33 216.25 98.09 317.5 192.5 510 285 795.00 1752.71
Nathan Williams 220 O 30 219 99.33 247.5 210 457.5 287.5 745.00 1642.48
Michael Shirey  220 O 36 214.25 97.18 277.5 160 437.5 287.5 725.00 1598.39
Loren Cohen 220 C 21 217 98.43 260 185 445 260 705.00 1554.29
Dave Bellomo 220 O 28 216.5 98.20 250 197.5 447.5 247.5 695.00 1532.25
Scott Pyle 220 O 24 213 96.61 230 172.5 402.5 282.5 685.00 1510.20
Todd Mankamyer 220 O 31 214.75 97.41 277.5 145 422.5 252.5 675.00 1488.15
Patrick Hakola 220 OOS 21 218 98.88 255 160 415 250 665.00 1466.11
Knud Hanson 220 OOS 58 219.25 99.45 212.5 162.5 375 200 575.00 1267.69
Mike Mullen 220 C 21 212.25 96.27 200 165 365 205 570.00 1256.66
Raymond Hudic 220 M 45 217 98.43 200 170 370 182 552.00 1216.98
Kristopher Maday 220 C 20 200 90.72 165 115 280 210 490.00 1080.29
Sam Glover Sr.  220 OOS 57 214.75 97.41 192.5 122.5 315 175 490.00 1080.29
Mathew Walter 220 O   206.75 93.78 165 125 290 180 470.00 1036.19
                     
Patrick Johnson 242 O 29 242 109.77 320 232.5OSR 552.5 282.5 835.00 1840.90
James McKenzie 242 O 36 240.75 109.20 265 192.5 457.5 277.5 735.00 1620.43
Thomas Skelly 242 O 28 231.5 105.00 227.5 172.5 400 240 640.00 1410.99
Joe Gardner 242 O 31 232.5 105.46 237.5 160 397.5 227.5 625.00 1377.92
Thomas J. Cillo 242 O 34 233.5 105.91 207 137.5 344.5 237.5 582.00 1283.12
Siska Jan Jr.  242 OOS 20 221 100.24 215 125 340 220 560.00 1234.62
                     
Wayne Droesser 275 O 28 273.75 124.17 320 240 560 302.5 862.50 1901.53
Mark Giffin 275 OOS 35 244.75 111.01 297 252.5 549.5 272.5 822.00 1812.24
Dave Schneider 275 OOS 44 258 117.02 305 182.5 487.5 300 787.50 1736.18
Corey Rideout 275 C 21 272 123.37 262.5 157.5 420 292.5 712.50 1570.83
Ron Scandle 275 O 35 273.75 124.17 250 195 445 250 695.00 1532.25
Sam Glover Jr. 275 O 33 246 111.58 230 160 390 187.5 577.50 1273.20
                     
Dennis Hulslander SHW O 29 330 149.68 327.5 255OSR 582.5 322.5 905.00 1995.23
David Gratton SHW OOS 29 280 127.00 335 235 570 265 835.00 1840.90
Michael D’Amore  SHW O 31 295.5 134.03 265 190 455 240 695.00 1532.25
  OSR = Open State Record
MSR = Masters State Record
JSR = Junior State Record
                 


 
 

Thanks to our sponsors:


MAX
Maximum Fitness and Nutrition
Muscle Mag International  

In Conjunction with:


Back to Results Page