Last updated November 27th, 2001 E-MAIL WEBMASTER AT STEVE@PUREPOWERLIFTING.COM
Pennsylvania Links:

National Information:

International Information:

 



PA Drug Test History Update To Come Soon!
NE Regionals Pictures To Come Soon!
State Records Update To Come Soon!

November 17th, 2001
Final Results in Kilos
Click here for the results in pounds
American = ! State Records = *

Name Wt. Class Division Team SQ(K) BP(K) DL(K) Total (K) Place
Jeff Drummond 114 Teenage Glen Mills 135 75 162.5 372.5 1
Detoven Kerr 114 Teenage Glen Mills 140 62.5 160 362.5 2
Anthony Martin 114 Teenage 87.5 52.5 127.5 267.5 3
Derrick Raymond 132 Teenage Glen Mills 160 85 190 435 1
Anthony Sisti 132 Junior Navy 170 105 177.5 452.5 1
Thomas Dirienzo 132 Junior Army 152.5 110 182.5 445 2
Peter Balke 132 Junior Army 132.5 110 160 402.5 3
James Lomax 132 Junior Navy 147.5 80 175 402.5 4
Jim Kavarnos 132 Master 90 100 135 325 1
James Sweet 148 Teenage Glen Mills 212.5 120 210 542.5 1
Loren Mangino 148 Teenage, Open 167.5 142.5!* 202.5 512.5 Teen: 2 Open:1
Dequan Buchanan 148 Teenage Glen Mills 172.5 92.5 185 450 3
Tony DiMura 148 Teenage 162.5 90 180 432.5 4
Ian Wylie 148 Teenage
Stoney Portis 148 Junior Army 165 125 200 490 1
Nicolas Gil 148 Junior Army 147.5 107.5 180 435 2
Masey Wolfe 148 Junior Army
William Little John 165 Teenage Glen Mills 207.5 115 217.5 540 1
Ryan Troutman 165 Teenage 142.5 145 192.5 480 2
Gilberto Nieves 165 Teenage 142.5 100 207.5 450 3
Ricardo Garza BL 165 Junior Army 220 152.5 245 617.5 1
Dan Carinci 165 Junior 205 147.5 260 612.5 2
Christopher Zwicken 165 Junior Navy 125 142.5 207.5 475 3
Edwin Chin 165 Junior Navy 160 142.5 167.5 470 4
Chris Gates 165 Junior 120 95 160 375 5
Nguyen Duc Hui 165 Junior Navy 120 120 125 365 6
Joe Braca 165 Open 217.5 150 282.5 650 1
Thomas Taylor 165 Open 242.5 150 247.5 640 2
Mike Cagliola 165 Open 232.5 167.5 217.5 617.5 3
Ricardo Meeks 181 Teenage Glen Mills 195 112.5 207.5 515 1
Jose Rodriguez 181 Teenage 135 102.5 170 407.5 2
Steve MacGillis 181 Junior Navy 250 137.5 250 637.5 1
Joseph Sweger 181 Junior Navy 230 172.5 225 627.5 2
Robert Hillery 181 Junior Navy 230 145 235 610 3
Joe Mroszczyk 181 Junior Army 190 145 230 565 4
David Ireland, Jr. 181 Junior 147.5 112.5 197.5 457.5 5
Joseph Heyman 181 Junior Army 172.5 150 230 552.5 6
Bryce Wergeland 181 Junior Navy 185 147.5 215 547.5 7
Derek Curry 181 Junior 155 140 232.5 527.5 8
James Adams 181 Junior 112.5 95 167.5 375 9
Scott Cramer 181 Master 227.5 162.5 232.5 622.5 1
T.J. Fleming 181 Master 175 65 195 435 2
Paulo Shakarian 198 Junior Army 210 132.5 245 587.5 1
Lawrence Lewis 198 Junior Army 170 150 250 570 2
Tom Duff 198 Junior Navy 217.5 112.5 227.5 557.5 3
Tyler Stegeman 198 Junior Army 192.5 140 215 547.5 4
Allen Derton 198 Junior Navy 197.5 155 190 542.5 5
Mitch Newton 198 Junior Navy 160 130 205 495 6
Ron Zsido 198 Open 232.5 182.5 245 660 1
Eric Kratz 198 Open 237.5 170 237.5 645 2
Tony Braca 198 Open 237.5 155 240 632.5 3
Philip Newell 198 Open 215 152.5 227.5 595 4
Matthew Berger 198 Open 185 152.5 207.5 545 5
Mark Sheehan 198 Master 217.5 145 242.5 605 1
Gary Beck 198 Master 210 137.5 240 587.5 2
Kevin Wenrick 198 Master 182.5 137.5 240 560 3
Trevor Baumgartner 220 Junior Navy 250 160 247.5 657.5 1
Jesse McCabe 220 Junior 192.5 152.5 215 560 2
Angelo Poulich 220 Open 305 217.5 295 817.5 1
Ed Cridge 220 Open 260 195 267.5 722.5 2
Bryan Shannon 220 Open 272.5 192.5 227.5 692.5 3
George Davis 220 Open 247.5 167.5 267.5 682.5 4
Robert Hansen 220 Open 230 162.5 287.5 680 5
Robert Ludwig 220 Master 290 197.5 275 762.5 1
Frank Panaro 220 Master 227.5 137.5 280 645 2
Patrick Hakola 242 Junior 272.5 197.5 240 710 1
Michael Allen 242 Junior 250 165 237.5 652.5 2
Steve Mann 242 Open 345 217.5 282.5 845 1
Ed Conway 242 Open 317.5 212.5 260 790 2
Eric Kline 242 Open 190 130 240 560 3
Mark Bowen 242 Master 237.5 142.5 232.5 612.5 1
Dennis Hulslander BL SHW Open 352.5 247.5 330 930 1
Michael D’Amore SHW Open 277.5 195 250 722.5 2
Women
Name Wt. Class Division Team SQ BP DL Total (K) Place
Krystle Kageyama 123 Junior Navy 70 50 102.5 222.5 1
Carol Winkleblech 123 Master 75 35 65 175 1
Jessica Kratz 132 Open 120 72.5 125 317.5 1
Alison Maurer 165 Teenage 115* 67.5* 135* 317.5* 1
Tunde Szivak 148 Junior Army 105 70 135 310 1
Rachel Odum 148 Junior Navy 102.5 55 137.5 295 2
Patricia Pedersen 148 Junior Army 80 57.5 112.5 250 3
Anne Ovellette 148 Junior Navy 77.5 50 100 227.5 4
Theresa Kunsman BL 148 Open 140 95 167.5 402.5* 1
Lynn Nelson 148 Master 137.5 80 172.5 390 1
Julia Loya BL 165 Junior Navy 182.5 92.5 185 460 1
Samantha Harmon 165 Junior Army 122.5 65 137.5 325 2
Latosha Floyd 165 Junior Army 110 72.5 132.5 315 3
Donna Spence 165 Open 117.5 77.5 147.5 342.5 1
Elizabeth Brown 165 Open 107.5 50 130 287.5 2
Kimberly Newman 181 Master 92.5 55 105 252.5 1
Linda Aarismaa 198 Junior 170 97.5 175 442.5 1
Theresa Rowello SHW Teenage 37.5 50 102.5 190 1
Team Placing
Navy 1
Army 2
Glen Mills 3



Designed by Mann Web Designs All Right Reserved Copyright 2001
Have Mann Web Designs Build Your Web Site! Check out rates by clicking here!!