Meet Directors Thanks:
|
Results:
| Lifter Name Women |
Wt. / Division / Age | BP in Kg | Placed |
| Jennifer Hughes | 132 Junior (23) | 67.5 JSR | 1st |
| Sarah Dolson | 148 Teen 3 (19) | 87.5 TSR | 1st |
| Paula Kovalchick | 114 Open | 87.5 OSR | 1st |
| Vicki Marcikonis | 198 Open (37) | 110 OSR | 1st |
| Tara Encarnacion | 165 Open (31) | 90 | 1st |
| Bonnie Rought | 165 Masters (46) | 82.5 MSR | 1st |
| Men | Wt. / Division / Age | BP in Kg | Placed |
| Mike Chapman | 114 Teen 1 (14) | 57.5 | 1st |
| Fred Garvey | 123 Open & Master (52) | 125 MSR, OSR | 1st |
| Chris Strohl | 132 Teen 1 (15) | 75 | 1st |
| Brandon Krajnak | 132 Teen 1 (15) | 65 | 2nd |
| Aaron Heydt | 132 Teen 2 (16) | 92.5 | 1st |
| Gary Napp | 132 Masters (42) | 82.5 | 1st |
| Dick Strohl | 148 Teen 1 (14) | 80 | 1st |
| Loren Mangino | 148 Teen 2 (16) | 137.5 TSR | 1st |
| John Lyons | 148 Teen 3 (19) | 145 TSR | 1st |
| John Wentworth | 148 Teen 3 (19) | 110 | 2nd |
| Jeffrey Wincovitch | 148 Teen 3 (19) | 105 | 3rd |
| Fred Lokuta | 148 Masters & Lifetime (40) | 125 | 1st & 3rd |
| Russ Burnett | 148 Masters & Lifetime (48) | 130 | 1st & 2nd |
| Gary Teeter | 148 Open & Lifetime (36) | 140 | 1st & 1st |
| Michael Shiffer | 148 Junior (20) | 107.5 | 1st |
| Dan Oskins | 165 Teen 1 (15) | 100 | 1st |
| Justin Young | 165 Teen 1 (14) | 85 | 2nd |
| Jack Rubio | 165 Open & Lifetime (37) | 160 | 1st & 1st |
| Kevin McDonnell | 165 Open (33) | 145 | 2nd |
| Bob Legg | 165 Open & Lifetime & Masters (48) | 97.5 | 3rd & 2nd & 1st |
| Jeff Freemont | 165 Masters (54) | 120 | 1st |
| Terry Dickey | 181 Open (31) | 187.5 | 1st (Light Best Lifter) |
| Dan Swackhammer | 181 Open (27) | 182.5 | 2nd |
| David Goldberg | 181 Open (32) | 175 | 3rd |
| Travis Myer | 181 Junior (21) | 137.5 | 1st |
| Bret Taroli | 198 Teen 2 (16) | 137.5 | 1st |
| Jonathan Bartell | 198 Junior (20) | 160 | 1st |
| David Patrisso | 198 Junior (20) | 150 | 2nd |
| Pat Shannon | 198 Open & Lifetime (38) | 192.5 | 1st & 1st |
| Tony Klazas | 198 Open (35) | 167.5 | 2nd |
| Robert Baurm | 198 Open (26) | 162.5 | 3rd |
| Brian Halashinski | 198 Lifetime (29) | 172.5 | 2nd |
| Greg Auerill | 198 Lifetime (24) | 137.5 | 3rd |
| Tom Rome | 198 Masters (44) | 155 | 1st |
| Bob Selzheiser | 198 Masters (45) | 160 | 1st |
| Robert Jeffords | 198 Masters (52) | 102.5 | 1st |
| Robert D'Angelo | 198 Masters (59) | 87.5 | 1st |
| Steve Kin | 220 Teen 1 (14) | 107.5 | 1st |
| Steve Baronski | 220 Teen 2 (16) | 172.5 TSR | 1st |
| Chris Donati | 220 Teen 2 (16) | 130 | 2nd |
| Charles Raymond | 220 Teen 3 (18) | 122.5 | 1st |
| Robert Calvey | 220 Junior (23) | 172.5 | 1st |
| Jett Plummer | 220 Lifetime & Open (39) | 202.5 | 1st & 2nd |
| Robert Ludwig | 220 Lifetime & Masters & Open (43) | 197.5 MSR | 2nd & 1st & 3rd |
| Cliff Dickey | 220 Lifetime (33) | 170 | 3rd |
| Nate Williams | 220 Open (31) | 217.5 | 1st |
| Earl Robinson | 220 Masters (63) | 137.5 | 1st |
| Louis Gerczak | 220 Masters (40) | 197.5 | 2nd |
| Joe Oliveri | 220 Masters (43) | 147.5 | 3rd |
| Chris Cadispot | 242 Teen 1 (14) | 107.5 | 1st |
| Joe Oliveri Jr. | 242 Teen 2 (17) | 150 TSR | 1st |
| Chris Hoover | 242 Teen 2 (16) | 147.5 | 2nd |
| Bill Srippo | 242 Lifetime (39) | 182.5 | 1st |
| Robert Wywoda | 242 Lifetime (38) | 177.5 | 2nd |
| Matt Brill | 242 Lifetime (27) | 157.5 | 3rd |
| Jason Berkowitz | 242 Open (27) | 200 | 1st |
| Dan Frable | 242 Open (28) | 197.5 | 2nd |
| Dan Mozeleski | 242 Open (35) | 182.5 | 3rd |
| Mike Gavin | 242 Masters | 182.5 | 1st |
| John DeFoor | 275 Open (30) | 230 | 1st (Heavy Best Lifter) |
| Jim Graham | 275 Masters (57) | 142.5 | 1st |
| John Sullivan | 275 Masters (46) | 182.5 | 1st |
| Russ Smith | 319 Masters (41) | 217.5 | 1st |
| John Gentile | 319 Masters & Open (46) | 207.5 | 2nd & 1st |
| Tom McCarthy | 319 Masteers (54) | 182.5 | 3rd |
![]() |