SCI Rockview Winter Invitational 2002
January 19th, 2002

PA Home PA Results PA Records PA Drug Testing Resume

Squat Bench Press Deadlift
Wt. Class Lifter's Name 1 2 3 1 2 3 Sub-Total 1 2 3 Total
114 Riccardi 200 -240 240 160 185 -200 425 -225 250 300 725
148 Keinn -485 -485 485 275 -300 -300 760 460 -505 -505 1220
148 Holmes 460 485 500 280 -295 -295 780 420 -445 -445 1200
165 Clay 500 530 Pass -280 280 -305 810 500 -550 Pass 1310
165 Kling 390 420 440 240 260 -265 700 390 425 445 1145
181 Guaba 615 655 -675 -290 300 -320 955 600 630 -640 1585
181 Adams -275 300 330 215 225 -250 555 300 340 -380 895
181 Ireland 285 -330 330 215 -250 -265 545 385 435 -455 980
198 Jordon 710 730 Pass 360 -380 -380 1090 640 Pass Pass 1730
198 McCode 645 -685 -685 415 425 -430 1070 -600 600 -645 1670
198 Nuble 600 625 650 350 375 385 1035 600 650 -675 1685
198 Boczkowski -405 405 -450 265 285 -300 690 405 -430 -430 1095
220 Evans 635 -655 -660 370 380 Pass 1015 625 Pass Pass 1640
220 Johnson -575 -575 575 355 375 -385 950 575 Pass Pass 1525
220 McCabe 450 465 480 -315 315 325 805 450 475 Pass 1280
242 McFerren -745 745 -780 400 420 -425 1165 580 605 Pass 1770
242 Collins 525 -575 575 435 455 -470 1030 575 605 615 1645
275 Lowe, G 925 -1020 -1020 450 -490 -490 1375 750 800 -825 2175
275 Ford 535 565 600 400 -430 -430 1000 600 620 650 1650
275 Ratchford, D -525 525 -605 365 385 -410 910 465 485 -515 1395
319 Skelly -735 735 -765 400 -415 415 1150 660 -680 -700 1830
319 Smith 625 655 -675 -340 340 -360 995 600 615 -625 1610
Female Lifters
114 Shannon Lidstone 135 185 -200 70 80 -90 265 200 215 235 500
165 Kayla Coan 135 185 -225 65 -95 105 290 150 205 -255 495