You are herePush and Pull to Kenya Results
Push and Pull to Kenya Results
| 2008 USA Powerlifting Push and Pull to Kenya Benefit Single Lift Championship August 23rd, 2008 |
||||||||
| Name | Sex | Wt. Class | Division | Event(s) | State | Age | Bench | Deadlift |
| Nicole Simonis | Female | 105 | S | BP/DL | NY | 17 | 70 | 170 |
| Ellen Stein | Female | 132 | M2 | DL | NY | 55 | na | 335 |
| Jennifer Sulkoski | Female | 132 | O | BP/DL | PA | 31 | 95 | 320 |
| Ranata DeGennara | Female | 132 | S | BP/DL | NY | 14 | 105 | 230 |
| Shanon Kara | Female | 132 | S | BP/DL | NY | 17 | 100 | 240 |
| James Kavarnos | Male | 148 | M2 | BP/DL | NY | 52 | 230 | 425 |
| Stephen Christensen | Male | 148 | RO | DL | PA | 24 | na | 425 |
| Chad Jones | Male | 148 | RO | BP/DL | PA | 32 | 245 | 405 |
| John Keiper | Male | 181 | RO | DL | PA | 29 | na | 500 |
| Toby Grzenda | Male | 198 | RJ | BP/DL | PA | 22 | 250 | 345 |
| Joe McAuliffe | Male | 198 | RM | BP | NY | 42 | 400 | na |
| Daniel Patrisso | Male | 198 | RO | BP/DL | PA | 26 | 315 | 525 |
| Brian Donnelly | Male | 220 | M3 | BP | PA | 66 | dq | na |
| Evan Munsing | Male | 220 | RJ | BP/DL | PA | 20 | 305 | 580 |
| Sabre Schnitzer | Male | 220 | RO | BP/DL | NY | 39 | 455 | 550 |
| Steve Mann | Male | 242 | Guest | BP/DL | PA | 32 | 550 | 680 |
| Robert Costigan | Male | 242 | HM | BP | PA | 59 | 235 | na |
| Russ Smith | Male | 242 | M1 | BP/DL | PA | 49 | 505 | 525 |
| Tom Favata | Male | 220 | O | BP/DL | PA | 36 | 500 | 600 |
| Josh Hundley | Male | 242 | S | BP.DL | NY | 19 | 285 | 415 |
| Joe Zwick | Male | 275 | RM | BP | PA | 50 | 250 | na |
| Lou Demarco | Male | 275 | RO | DL | PA | 25 | na | 525 |
| Levi Perillo | Male | 275 | S | BP | PA | 18 | 415 | na |
| Joseph Cappellino | Male | 275+ | J | DL | NY | 20 | na | 650 |
| Divisions Key: S = Sub-Junior 14-19, J = Junior 20-23,M1= Masters 40-49, M2 = Masters 50-59, M3 = Masters 60-69, | ||||||||
| RO = Raw Open, RM = Raw Masters 40+, RJ = Raw Junior 20-23, HM = Handicaped Masters | ||||||||




