State Open and HS Championship Results Page
Location: Greater Scranton YMCA
Date: April 6-7th, 2002

Weights included in pounds
Click here for kilos

Sex Age State Division Name Wt. Class 1 2 3 1 2 3 Sub-Total 1 2 3 Total Placed
F 19 PA T Nicole Orgal 105 126.77 -137.79 137.79 55.12 66.14 -77.16 203.93 126.77 137.79 148.82 352.75 1
F 29 PA O Janel Brown 114 225.98 253.54 -270.07 126.77 137.79 143.30 396.84 281.10 314.17 341.72 738.56 1
F 46 PA M1 Phyllis Racek 123 225.98 248.03 -264.56 126.77 137.79 -148.82 385.82 225.98 242.51 270.07 655.89 1
F 33 PA O Theresa Kunsman 148 281.10 -303.14 314.17 192.91 203.93 214.96 529.12 341.72 363.77 380.31 909.43 1
F 36 PA O Elizabeth Brown 165 209.44 231.49 242.51 88.19 115.75 -121.26 358.26 225.98 297.63 308.65 666.91 1
F 19 PA C Kayla Coan 165 165.35 -203.93 203.93 -132.28 -132.28 132.28 336.21 225.98 242.51 -253.54 578.73 1
F 44 PA M1 Kim Newman 181 154.33 181.89 209.44 110.23 126.77 -132.28 336.21 198.42 237.00 248.03 584.24 1
M 15 PA T Robert Pabon 114 165.35 187.40 192.91 132.28 -143.30 143.30 336.21 203.93 237.00 -259.05 573.21 1
M 40 PA M1 Steve Snyder 123 352.75 -369.28 369.28 181.89 192.91 - 562.19 413.38 429.91 -451.96 992.10 1
M 40 PA O Steve Snyder 123 352.75 -369.28 369.28 181.89 192.91 - 562.19 413.38 429.91 -451.96 992.10 1
M 35 MA OS Eric Kupperstein 132 440.93 485.03 529.12 242.51 264.56 -275.58 793.68 485.03 529.12 -573.21 1322.80 1
M 37 PA O Gary Teeter 132 242.51 264.56 286.61 242.51 264.56 -286.61 551.17 242.51 286.61 308.65 859.82 1
M 17 PA HS Carl Lutkowski 132 224.88 264.56 319.68 181.89 -214.96 -214.96 501.56 225.98 264.56 314.17 815.73 1
M 46 PA M1 Jim Kavarnos 132 225.98 -253.54 -275.58 203.93 214.96 225.98 451.96 275.58 314.17 336.21 788.17 1
M 16 PA T Chris Strohl 132 237.00 -275.58 275.58 148.82 -176.37 -176.37 424.40 275.58 303.14 319.68 744.08 1
M 17 PA T Caleb Williams 148 501.56 523.61 -545.66 237.00 248.03 259.05 782.66 501.56 518.10 - 1300.76 1
M 17 PA HS Loren Mangino 148 341.72 380.31 -402.35 286.61 314.17 325.19 705.49 418.89 474.00 -523.61 1179.50 2
M 17 PA T Loren Mangino 148 341.72 380.31 -402.35 286.61 314.17 325.19 705.49 418.89 474.00 -523.61 1179.50 1
M 17 PA HS Matt Allio 148 336.21 358.26 380.31 176.37 203.93 -220.47 584.24 358.26 385.82 402.35 986.59 1
M 16 PA HS Joseph Perez 148 275.58 -325.19 325.19 203.93 214.96 -225.98 540.14 303.14 330.70 -385.82 870.84 1
M 16 PA T Joseph Perez 148 275.58 -325.19 325.19 203.93 214.96 -225.98 540.14 303.14 330.70 -385.82 870.84 1
M 41 PA M1 David Lehman 148 231.49 - -242.51 248.03 - 479.52 374.79 -396.84 -396.84 854.31 1
M 17 PA O Loren Mangino 148 341.72 380.31 -402.35 286.61 314.17 325.19 705.49 418.89 474.00 -523.61 1179.50 1
M 42 PA O Ralph Caputo 148 402.35 -451.96 -451.96 225.98 237.00 - 639.35 55.12 - - 694.47 2
M 47 PA M1 Alfred Senfonte 148 55.12 - - 292.12 314.17 330.70 385.82 55.12 - - 440.93 1
M 32 NY OS Michael Macri 165 551.17 -606.28 -606.28 308.65 319.68 -325.19 870.84 551.17 606.28 -633.84 1477.13 1
M 31 PA O Mike Cagliola 165 507.07 523.61 -534.63 352.75 363.77 -374.79 887.38 479.52 -490.54 -490.54 1366.90 1
M 35 PA O Jerry Hill 165 479.52 507.07 -529.12 286.61 308.65 319.68 826.75 496.05 529.12 -556.68 1355.87 2
M 30 PA O Chris Cirigliar 165 -440.93 457.47 462.98 303.14 319.68 330.70 793.68 -479.52 479.52 507.07 1300.76 3
M 17 NY T Gilberto Nieves 165 336.21 358.26 385.82 248.03 -264.56 -275.58 633.84 485.03 501.56 -518.10 1135.41 1
M 17 NY OS Gilberto Nieves 165 336.21 358.26 385.82 248.03 -264.56 -275.58 633.84 485.03 501.56 -518.10 1135.41 1
M 17 PA HS Adam Martik 165 352.75 369.28 -385.82 264.56 -275.58 -281.10 633.84 374.79 413.38 446.45 1080.29 1
M 15 PA HS Dan Rimbey 165 303.14 325.19 -336.21 176.37 -187.40 -203.93 501.56 325.19 352.75 -374.79 854.31 2
M 18 PA HS Jason Reed 165 176.37 220.47 242.51 198.42 220.47 -231.49 462.98 253.54 308.65 325.19 788.17 3
M 20 PA J Jonathan Bartell 181 - - - - - - - - - -
M 37 PA O Rob Wagner 181 677.94 722.03 749.59 391.33 418.89 -429.91 1168.48 628.33 650.38 661.40 1829.88 1
M 37 NY OS Laddie Gibson 181 551.17 600.77 611.80 413.38 -440.93 440.93 1052.73 551.17 -639.35 0.00 1603.90 1
M 30 NY OS David Sonne 181 496.05 523.61 540.14 303.14 330.70 347.24 887.38 567.70 617.31 -633.84 1504.69 2
M 36 PA O Jim Brown 181 523.61 562.19 -578.73 363.77 391.33 407.86 970.05 468.49 534.63 -551.17 1504.69 1
M 32 PA O Terry Dickey 181 -474.00 -474.00 474.00 385.82 -402.35 -402.35 859.82 479.52 501.56 -534.63 1361.38 2
M 17 PA HS Serio Lopresti 181 341.72 -385.82 385.82 253.54 -286.61 286.61 672.42 374.79 407.86 440.93 1113.36 1
M 15 PA T Justin Young 181 352.75 -374.79 374.79 203.93 209.44 220.47 595.26 402.35 429.91 -451.96 1025.17 1
M 17 PA HS Sergio LoPresti 181 341.72 -385.82 385.82 187.40 0.00 0.00 573.21 374.79 0.00 0.00 948.01 1
M 24 PA C James Adams Jr. 181 297.63 330.70 352.75 220.47 231.49 -242.51 584.24 -352.75 358.26 -396.84 942.50 1
M 55 PA M2 Jeff Fremont 181 242.51 264.56 303.14 248.03 275.58 -297.63 578.73 237.00 270.07 303.14 881.87 1
M 49 PA M1 Anthony Scopelliti 181 132.28 181.89 220.47 242.51 259.05 264.56 485.03 165.35 225.98 275.58 760.61 1
M 18 PA HS Derek Baker 198 507.07 545.66 556.68 248.03 264.56 281.10 837.77 -551.17 584.24 -633.84 1422.01 1
M 14 PA HS Warren Scott 198 225.98 275.58 297.63 -187.40 209.44 -248.03 507.07 275.58 308.65 330.70 837.77 2
M 16 PA HS Adam Williams 198 121.26 198.42 225.98 242.51 -264.56 264.56 490.54 121.26 275.58 -330.70 766.12 3
M 22 PA J Gleb Epelbaum 198 551.17 -578.73 578.73 330.70 -347.24 347.24 925.96 584.24 611.80 -633.84 1537.76 1
M 21 PA J Kris Semon 198 507.07 534.63 -545.66 341.72 363.77 380.31 914.94 540.14 578.73 -595.26 1493.66 2
M 20 PA J Jonathan Bartell 198 308.65 325.19 336.21 335.11 369.28 380.31 716.52 -374.79 385.82 396.84 1113.36 3
M 47 PA M1 Jerry Spence 198 429.91 457.47 490.54 -314.17 314.17 341.72 832.26 474.00 507.07 -545.66 1339.34 1
M 52 PA M2 Joseph Nealis 198 314.17 -325.19 325.19 325.19 336.21 -352.75 661.40 424.40 462.98 501.56 1162.96 1
M 50 PA M2 Claude Welcome 198 132.28 - 132.28 - - 264.56 132.28 - - 396.84 2
M 34 PA O Cliff Dickey 198 451.96 -501.56 -501.56 -363.77 -363.77 -363.77 - - - - - -
M 32 PA O Frank Schuster 198 325.19 374.79 -396.84 -264.56 281.10 303.14 677.94 402.35 440.93 -485.03 1118.87 1
M 37 NY OS Troy Gibson 198 578.73 611.80 -633.84 413.38 429.91 446.45 1058.24 578.73 600.77 -633.84 1659.01 1
M 29 NY OS David Newkirk 198 534.63 -556.68 556.68 396.84 413.38 424.40 981.08 551.17 606.28 -617.31 1587.36 2
M 18 PA T Derek Baker 198 507.07 545.66 556.68 248.03 264.56 281.10 837.77 -551.17 584.24 -633.84 1422.01 1
M 16 PA T Adam Williams 198 121.26 198.42 225.98 242.51 -264.56 264.56 490.54 121.26 275.58 -330.70 766.12 2
M 20 PA C Randy Boczkowski 220 374.79 435.42 451.96 -292.12 -292.12 292.12 744.08 396.84 462.98 - 1207.06 1
M 17 PA HS Stephen Boranski 220 286.61 -341.72 -380.31 352.75 379.75 -391.33 666.36 396.84 429.91 451.96 1118.32 1
M 31 PA O Nathan Williams 220 600.77 611.80 - 440.93 -462.98 462.98 1074.78 611.80 622.82 633.84 1708.62 1
M 37 PA O Michael Shirey 220 551.17 595.26 639.35 330.70 352.75 -369.28 992.10 551.17 633.84 -705.49 1625.94 2
M 30 PA O George Davis 220 523.61 551.17 -562.19 358.26 374.79 -380.31 925.96 551.17 573.21 -600.77 1499.18 3
M 27 PA O Ron Zsido 220 501.56 -501.56 551.17 385.82 402.35 413.38 964.54 501.56 -551.17 - 1466.11 4
M 29 PA O Robert Eckhart 220 435.42 -468.49 490.54 352.75 380.31 -396.84 870.84 507.07 -551.17 -589.75 1377.92 5
M 32 PA O Matt Walters 220 363.77 374.79 402.35 275.58 303.14 -319.68 705.49 369.28 407.86 -431.01 1113.36 6
M 32 NY OS Bert Conklin 220 567.70 600.77 -622.82 369.28 385.82 413.38 1014.15 611.80 650.38 -688.96 1664.53 1
M 29 NY OS Robert Hanson 220 501.56 523.61 545.66 341.72 352.75 -363.77 898.40 600.77 628.33 655.89 1554.29 2
M 16 PA T Shawn Stanislaw 220 440.93 462.98 474.00 286.61 303.14 -325.19 777.15 501.56 523.61 -529.12 1300.76 1
M 17 PA T Chris Donati 220 391.33 440.93 -479.52 303.14 341.72 -347.24 782.66 413.38 451.96 501.56 1284.22 2
M 17 PA T Stephen Boranski 220 286.61 -341.72 -380.31 352.75 379.75 -391.33 666.36 396.84 429.91 451.96 1118.32 3
M 16 PA HS Chris Hoover 242 -402.35 462.98 501.56 314.17 -352.75 352.75 854.31 396.84 485.03 507.07 1361.38 1
M 16 PA HS Nate McClaine 242 319.68 369.28 -391.33 253.54 275.58 -286.61 644.87 363.77 407.86 435.42 1080.29 2
M 16 PA HS Travis Smith 242 187.40 -220.47 225.98 187.40 214.96 -225.98 440.93 286.61 319.68 336.21 777.15 3
M 41 PA M1 Rick Davis 242 - 633.84 672.42 330.70 -352.75 - 1003.12 683.45 -727.54 - 1686.57 1
M 42 PA M1 Bradley Wagner 242 529.12 -562.19 573.21 385.82 -413.38 -413.38 959.03 545.66 573.21 600.77 1559.80 2
M 48 M1 M1 Robert Shay 242 451.96 -518.10 523.61 363.77 -385.82 -385.82 887.38 407.86 446.45 468.49 1355.87 3
M 40 PA M1 Billy Grippo 242 336.21 352.75 369.28 385.82 -413.38 -413.38 755.10 396.84 413.38 429.91 1185.01 4
M 51 PA M2 Victory Holloway 242 -314.17 314.17 402.35 -374.79 402.35 418.89 821.24 154.33 259.05 352.75 1173.99 1
M 53 PA M2 David Harris 242 314.17 -319.68 330.70 369.28 402.35 -413.38 733.05 242.51 253.54 308.65 1041.71 2
M 41 PA O Rick Davis 242 - 633.84 672.42 330.70 -352.75 - 1003.12 683.45 -727.54 - 1686.57 1
M 37 PA O Joe Hirsch 242 573.21 589.75 611.80 -429.91 429.91 451.96 1063.75 573.21 595.26 -622.82 1659.01 2
M 29 PA O Tom Skelly 242 545.66 -600.77 600.77 374.79 402.35 407.86 1008.64 529.12 562.19 -578.73 1570.83 3
M 42 PA O Bradley Wagner 242 529.12 -562.19 573.21 385.82 -413.38 -413.38 959.03 545.66 573.21 600.77 1559.80 4
M 50 NY OS Frank Panaro 242 468.49 523.61 551.17 253.54 259.05 303.14 854.31 545.66 606.28 -655.89 1460.59 1
M 19 PA T Arte Knute 242 479.52 501.56 512.59 198.42 303.14 325.19 837.77 451.96 474.00 -485.03 1311.78 1
M 15 NY T Kain Martin 242 369.28 402.35 424.40 275.58 303.14 -314.17 727.54 424.40 -457.47 -457.47 1151.94 2
M 18 PA HS Steve Balough 275 363.77 391.33 418.89 270.07 292.12 314.17 733.05 380.31 429.91 451.96 1185.01 1
M 17 PA HS Jon Byers 275 231.49 270.07 -308.65 187.40 209.44 220.47 490.54 374.79 429.91 -446.45 920.45 2
M 22 PA J Brian Dacosta 275 429.91 -468.49 479.52 270.07 292.12 303.14 782.66 446.45 496.05 540.14 1322.80 1
M 28 PA O Chris Dippre 275 -677.94 744.08 804.70 419.99 451.96 462.98 1267.69 628.33 672.42 705.49 1973.18 1
M 29 PA O Wayne Droesser 275 639.35 -683.45 -683.45 501.56 -529.12 -529.12 1140.92 633.84 661.40 -683.45 1802.32 2
M 32 PA O Daniel Ratchford 275 -534.63 534.63 562.19 385.82 424.40 -440.93 986.59 451.96 479.52 523.61 1510.20 3
M 34 VT OS David Villeneuve 275 -633.84 -633.84 633.84 -462.98 474.00 485.03 1118.87 584.24 622.82 639.35 1758.22 1
M 17 PA T Chris Sands 275 551.17 595.26 600.77 451.96 -474.00 -474.00 1052.73 540.14 562.19 573.21 1625.94 1
M 18 PA T Nick Brosko 275 462.98 501.56 -529.12 374.79 396.84 -407.86 898.40 523.61 -551.17 -551.17 1422.01 2
M 15 PA T Dan Witmer 275 -187.40 187.40 -225.98 198.42 -214.96 214.96 402.35 303.14 330.70 -380.31 733.05 3
M 16 PA T Dave Vukovic 275 407.86 451.96 -474.00 264.56 286.61 303.14 755.10 402.35 457.47 -474.00 1212.57 3
M 21 PA C Chris Jenkins SHW 496.05 -518.10 518.10 347.24 374.79 385.82 903.91 485.03 -534.63 540.14 1444.06 1
M 16 PA HS Lou Borini SHW 374.79 385.82 396.84 -154.33 170.86 -198.42 567.70 292.12 319.68 396.84 964.54 1
M 28 PA O Dennis Hulslander SHW 711.01 760.61 -788.17 -518.10 518.10 529.12 1289.73 688.96 711.01 -733.05 2000.74 1
M 32 PA O Michael D'Amore SHW 567.70 611.80 -622.82 396.84 418.89 -435.42 1030.68 518.10 534.63 567.70 1598.39 2
M 37 PA O Ron Scandle SHW 540.14 562.19 -584.24 418.89 435.42 -446.45 997.61 534.63 545.66 556.68 1554.29 3
M 34 NY OS Sean Culnan SHW 661.40 -705.49 -705.49 485.03 507.07 523.61 1185.01 -738.56 738.56 -815.73 1923.57 1
Best Male Lifter: Rob Wagner
Best Female Lifter: Theresa Kunsman
Open Team Trophy: Brown's Gym
HS Team Trophy: Clarion HS


Back to Results Page