Last updated Oct 18th, 2002
State Chair: Steve Mann
Pennsylvania Links:

National Information:

International Information:

 
PurePowerlifting.com Sponsor

Rent this equipment for your next Powerlifting Meet

2002 USAPL Ironman / Ironwoman
October 12th, 2002
Meet Director: Niko Hulslander
Last Modified: October 18th, 2002
Lifter Name: Division Weight Class BP DL Total
Theresa Rowello* 14-15 198+ 100 235 335
Carl Portzline Masters 148 - 235 235
David Lehman Masters 165 270 375 645
Mark Richmond Open 165 405 435 840
Scott Davenport Open 165 250 430 680
Andrew Halko Open 181 415 570 985
Marc Vitale Open 181 340 400 740
Ralph Rodriguez* (DT) Open 198 450 650 1100
Don Eisenhour Open 220 400 575 975
Tom Getsinger Open 220 410 550 960
Brian Keener Open 220 335 575 910
Jim McElwee Open 275 475 540 1015
Bob Norris (DT) Open 275 425 475 900
Ron Scandle Open SHW 430 540 970
Tony Forella Open SHW 295 405 700
* = Best Lifter
DT = Drug Tested

Designed by Mann Web Designs All Right Reserved Copyright 2001
Have Mann Web Designs Build Your Web Site! Check out rates by clicking here!!