The 2000 USAPL Iron Lion Classic Lifters

State College, PA
Meet Director: Steve Mann

 
Name Wt Class S1 S2 S3 B1 B2 B3 SUB D1 D2 D3 Total  
Women's Open                      
Ruth Snyder BL 97 125 -145 145 115 120SR -125 265 150 165 175 440
Carol Winkelbech 123 110 130SR -150 75 85SR -90 215 225 245 260SR 475
Christy Dawson 148 115 125 -140 75 90 -100 215 135 155 175 390
Women's Collegiate                      
Sarah Barr 148 190 205 -240 115 140 -150 345 205 245 - 590
Morgan Ilgen 148 125 145 160 75 90 -100 250 215 240 -250 490
Men's Open                      
Steve Snyder 123 330 355 375 -205 215 225 600 385 410 -425 1010
Bill Koval 148 135 - - -250 260 270 405 145 - - 550
Jim Clabaugh 181 335 355 375 240 255 -270 630 355 375 390 1020
Travis Dawson 198 135 225 245 -300 330 340SR 585 365 405 -450 990
Matt Malozi 198 485 -500 -500 280 300 -305 785 475 -500 -500 1260
Mike Mastrean BL 198 625 675 725 350 385 - 1110 605 655 -675 1765
Jim McElwee 242 550 - - 400 - - 950 550 - - 1500
Patrick Johnson 242 640 660 660 460 -480 -480 1100 585 600 620 1720
Wayne Droesser 275 590 620 640 460 -480 480 1120 615 635 650 1770
Dennis Hulslander SHW 675 730 750 535 -550 -550 1285 635 660 - 1945
Men's Collegiate                      
Jeff Finklestein 123 280 -300 -300 155 165 -175 445 330 360 375 820
Marc Smolinski 132 300 -320 -320 185 205 -210 505 400 -410 -410 905
Travis Brown 198 400 425 450 295 310 -330 760 -450 -450 -450 Disq
Dan Soliman 198 465 -500 -500 -300 300 -305 765 510 -535 535 1275
Erik Steiner 220 500 -510 -510 275 300 315 815 500 550 600SR 1415
Jeffery Searle 220 465 -495 -495 300 305 - 765 510 -535 -535 1275
Corey Rideout 275 400 -450 465 260 -300 305 770 450 500 520 1290


 


Back to Results Page